It includes all necessary hardware and stainless steel plates.
Hardware List:
NAME | QUANTITY | LOCATION |
M3×20 Rivet connector
(Chicago bolt/sex bolt) |
4 | Barrel |
M3×350 threaded rod | 4 | Barrel |
M3 hex nut | 4 | Barrel |
M5×30 socket head bolt | 2 | Rear sight(1), Stock(1) |
M5 hex nut | 10 | Rear sight(1), receiver inserts(8), stock(1) |
M4×10 socket head bolt | 1 | Barrel latch |
M4 hex nut | 1 | Barrel latch |
1.6” Length x 0.22” OD x 0.02” Wire Diameter Spring | 2 | Barrel latch |
∅10mm×45mm Stainless steel rod | 1 | Barrel hinge |
M5×16 flat head screw | 10 | Receiver inserts(8), stock(2) |
M5×10 flat head screw | 2 | Rear receiver insert |
M5 brass insert | 2 | Rear receiver insert |
∅4×45mm Stainless steel rod | 5 | Rear receiver insert |
6mm OD 4mm ID tube, 21mm long | 1 | Hammer |
M5×25 socket bolt | 1 | Pistol grip |
M5 square nut | 1 | Pistol grip/trigger guard |
M4×30 socket head bolt | 1 | Hammer |
AR-15 Mil-spec trigger | 1 | Trigger |
AR-15 trigger spring | 1 | Trigger |
AR-15 hammer spring | 1 | Hammer |
M3×30 button head screw | 3 | Firing pin assembly |
M3 hex nut | 1 | Firing pin assembly |
20mm long×8mm OD×0.7mm wire spring | 1 | Firing pin return spring |
1.66”OD×14” long 17 gauge fence post | 1 | Barrel |
Plate list:
- Hinge insert 0.25″
- Barrel retainer plate 0.100″
- firing pin retainer plate 0.100″
- hammer core 0.187″ (M4 tapped, 4×4mm holes drilled, reamed, extra weight inserted and spring assembled)
- Breach face 0.25″(M3 tapped, barrel retainer latch chamfer grinded)
- Receiver side plate 0.125″ (edge deburred, fastener holes countersank, overall sanded)
Reviews
There are no reviews yet.